SEAM SUBSTITUTION TABLE

FOR 100 KILOGRAMS OF FINISHED HOT MIX
1.5 times as much SEAM by weight must be used to substitute for asphalt
TABLE FORMULA:  Binder content X substitution rate X 1.5  = % SEAM in 100 kilograms
Note that asphalt quantity remains the same and total binder increases per 100 kilograms

Original binder content Substitution rate of asphalt by SEAM SEAM % replacement Multiple by weight SEAM by weight (kilograms) Asphalt % Asphalt by weight (kilograms) Total binder (kilograms) Aggregate (kilograms)
                 
4% 25% 1.00% X  1.5 =  1.50 3.0% 3.00 4.50 95.50
4% 30% 1.20% X  1.5 =  1.80 2.8% 2.80 4.60 95.40
4% 35% 1.40% X  1.5 =  2.10 2.6% 2.60 4.70 95.30
4% 40% 1.60% X  1.5 =  2.40 2.4% 2.40 4.80 95.20
4% 45% 1.80% X  1.5 =  2.70 2.2% 2.20 4.90 95.10
4% 50% 2.00% X  1.5 =  3.00 2.0% 2.00 5.00 95.00
                 
                 
5% 25% 1.25% X  1.5 =  1.88 3.8% 3.75 5.63 94.38
5% 30% 1.50% X  1.5 =  2.25 3.5% 3.50 5.75 94.25
5% 35% 1.75% X  1.5 =  2.63 3.2% 3.20 5.83 94.18
5% 40% 2.00% X  1.5 =  3.00 3.0% 3.00 6.00 94.00
5% 45% 2.25% X  1.5 =  3.375 2.8% 2.750 6.125 93.875
5% 50% 2.50% X  1.5 =  3.75 2.5% 2.50 6.25 93.75
                 
                 
6% 25% 1.50% X  1.5 =  2.25 4.5% 4.50 6.75 93.25
6% 30% 1.80% X  1.5 =  2.70 4.2% 4.20 6.90 93.10
6% 35% 2.10% X  1.5 =  3.15 3.9% 3.90 7.05 92.95
6% 40% 2.40% X  1.5 =  3.60 3.6% 3.60 7.20 92.80
6% 45% 2.70% X  1.5 =  4.05 3.3% 3.30 7.35 92.65
6% 50% 3.00% X  1.5 =  4.50 3.0% 3.00 7.50 92.50
                 
                 
7% 25% 1.75% X  1.5 =  2.63 5.3% 5.25 7.88 92.13
7% 30% 2.10% X 1.5 =  3.15 4.9% 4.90 8.05 91.95
7% 35% 2.45% X 1.5 =  3.68 4.6% 4.55 8.23 91.78
7% 40% 2.80% X 1.5 =  4.20 4.2% 4.20 8.40 91.60
7% 45% 3.15% X 1.5 =  4.73 3.9% 3.85 8.58 91.43
7% 50% 3.50% X 1.5 =  5.25 3.5% 3.50 8.75 91.25
                 
                 
8% 25% 2.00% X 1.5 =  3.00 6.0% 6.00 9.00 91.00
8% 30% 2.40% X 1.5 =  3.60 5.6% 5.60 9.20 90.80
8% 35% 2.80% X 1.5 =  4.20 5.2% 5.20 9.40 90.60
8% 40% 3.20% X 1.5 =  4.80 4.8% 4.80 9.60 90.40
8% 45% 3.60% X 1.5 =  5.40 4.4% 4.40 9.80 90.20
8% 50% 4.00% X 1.5 =  6.00 4.0% 4.00 10.00 90.00
HOME || ABOUT US || LAB PROCEDURE